Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 21:50 DATE: 17 September 2025, time of next update: 21:55 | |||
Current Weather | Night time/Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 18.2°C |
Maximum Temperature (since 9am) | 18.1°C at: 10:19 | Minimum Temperature (since 9am) | 16.2°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 17.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 21:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 70.3 mm (2.77 in.) | Rainfall To date this year | 431.8 mm (17.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.7 mm | DewPoint | 12.9°C (Wet Bulb :14.8°C ) |
Humidity | 76 %, Humidex 20.0°C | Barometer corrected to msl | 1014.8 mb |
Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | +1.1 mb |
Current Indoor Temp. 18.2°C | |||
Current Indoor Hum. 77% |
Use the RELOAD facility on your browser to retrieve the latest data.