
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 07:40 DATE: 21 September 2026, time of next update: 07:45 | |||
| Current Weather | Dry | Current Temperature | 8.9°C (48.0°F), Apparent temp 8.2°C |
| Maximum Temperature (since 9am) | 21.1°C at: 14:34 | Minimum Temperature (since 9am) | 6.2°C at: 06:06 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 07:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 497.0 mm (19.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.7°C (Wet Bulb :6.6°C ) |
| Humidity | 70 %, Humidex 7.8°C | Barometer corrected to msl | 1033.4 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.1 mb | Pressure change (last 6 hours) | +1.7 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 75% | |||













Use the RELOAD facility on your browser to retrieve the latest data.