
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 09:55 DATE: 24 December 2025, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 2.8°C |
| Maximum Temperature (since 9am) | 4.4°C at: 09:00 | Minimum Temperature (since 9am) | 4.1°C at: 09:40 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 09:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 110.4 mm (4.35 in.) | Rainfall To date this year | 733.5 mm (28.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.2°C (Wet Bulb :2.6°C ) |
| Humidity | 76 %, Humidex 2.0°C | Barometer corrected to msl | 1027.6 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.7 mb | Pressure change (last 6 hours) | +5.4 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 85% | |||













Use the RELOAD facility on your browser to retrieve the latest data.