
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 DATE: 24 October 2025, time of next update: 12:15 | |||
| Current Weather | Dry | Current Temperature | 11.8°C (53.2°F), Apparent temp 11.6°C |
| Maximum Temperature (since 9am) | 11.9°C at: 11:43 | Minimum Temperature (since 9am) | 7.6°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.2 mm (1.94 in.) | Rainfall To date this year | 483.8 mm (19.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.2 mm | DewPoint | 7.1°C (Wet Bulb :9.5°C ) |
| Humidity | 73 %, Humidex 11.9°C | Barometer corrected to msl | 997.3 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -4.0 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 83% | |||













Use the RELOAD facility on your browser to retrieve the latest data.