
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 05:15 DATE: 25 March 2026, time of next update: 05:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.6°C (42.1°F), Apparent temp 4.6°C |
| Maximum Temperature (since 9am) | 12.2°C at: 14:30 | Minimum Temperature (since 9am) | 4.9°C at: 03:34 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 5.6°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 05:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 1.4 mm (0.06 in.) at 02:34 |
| Rainfall This month | 35.2 mm (1.39 in.) | Rainfall To date this year | 356.5 mm (14.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.8°C (Wet Bulb :4.4°C ) |
| Humidity | 82 %, Humidex 4.2°C | Barometer corrected to msl | 1005.4 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +2.3 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 76% | |||













Use the RELOAD facility on your browser to retrieve the latest data.