Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 14:25 DATE: 06 March 2021, time of next update: 14:30 | |||
Current Weather | Dry | Current Temperature | 6.1°C (43.0°F), Apparent temp 4.6°C |
Maximum Temperature (since 9am) | 6.2°C at: 11:39 | Minimum Temperature (since 9am) | 2.9°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 14:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 06:46 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 09:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 133.0 mm (5.24 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :2.9°C ) |
Humidity | 53 %, Humidex 3.3°C | Barometer corrected to msl | 1033.0 mb |
Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | -1.9 mb |
Current Indoor Temp. 11.7°C | |||
Current Indoor Hum. 58% |
Use the RELOAD facility on your browser to retrieve the latest data.