Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 13:15 DATE: 16 August 2022, time of next update: 13:20 | |||
Current Weather | Stopped raining | Current Temperature | 22.1°C (71.8°F) (Heat Index 22.1°C ), Apparent temp 24.2°C |
Maximum Temperature (since 9am) | 22.2°C at: 11:26 | Minimum Temperature (since 9am) | 20.4°C at: 12:24 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 22.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 13:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 01:05 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 00:20 |
Rainfall (last hour) | 1.3 mm | Rainfall (since 9am) | 1.8 mm (0.07 in.) at 12:32 |
Rainfall This month | 6.3 mm (0.25 in.) | Rainfall To date this year | 265.7 mm (10.46 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.3 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 17.2°C (Wet Bulb :19.1°C ) |
Humidity | 74 %, Humidex 27.6°C | Barometer corrected to msl | 1010.8 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +0.9 mb |
Current Indoor Temp. 26.7°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.