
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 11 April 2026, time of next update: 08:35 | |||
| Current Weather | Dry | Current Temperature | 7.8°C (46.0°F), Apparent temp 7.1°C |
| Maximum Temperature (since 9am) | 12.4°C at: 13:12 | Minimum Temperature (since 9am) | 7.3°C at: 21:06 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 7.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 08:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 359.3 mm (14.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.2°C (Wet Bulb :6.2°C ) |
| Humidity | 78 %, Humidex 6.8°C | Barometer corrected to msl | 1004.5 mb |
| Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -5.8 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 68% | |||













Use the RELOAD facility on your browser to retrieve the latest data.