Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 15:05 DATE: 07 February 2023, time of next update: 15:10 | |||
Current Weather | Dry | Current Temperature | 10.5°C (50.9°F), Apparent temp 9.9°C |
Maximum Temperature (since 9am) | 10.6°C at: 14:37 | Minimum Temperature (since 9am) | -3.8°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 10.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 15:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 19:45 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 06:33 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 112.5 mm (4.43 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.2°C (Wet Bulb :7.7°C ) |
Humidity | 65 %, Humidex 9.5°C | Barometer corrected to msl | 1034.7 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | -2.4 mb |
Current Indoor Temp. 8.7°C | |||
Current Indoor Hum. 89% |
Use the RELOAD facility on your browser to retrieve the latest data.