Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 02:00 DATE: 21 April 2025, time of next update: 02:05 | |||
Current Weather | Night time/Dry | Current Temperature | 11.0°C (51.8°F), Apparent temp 10.9°C |
Maximum Temperature (since 9am) | 15.0°C at: 12:51 | Minimum Temperature (since 9am) | 9.9°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 02:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 8.5 mm (0.33 in.) | Rainfall To date this year | 241.3 mm (9.50 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :9.6°C ) |
Humidity | 83 %, Humidex 11.5°C | Barometer corrected to msl | 1006.3 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.6 mb | Pressure change (last 6 hours) | +0.7 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 63% |
Use the RELOAD facility on your browser to retrieve the latest data.