
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 07:45 DATE: 11 September 2026, time of next update: 07:50 | |||
| Current Weather | Dry | Current Temperature | 15.8°C (60.4°F), Apparent temp 16.0°C |
| Maximum Temperature (since 9am) | 18.9°C at: 12:04 | Minimum Temperature (since 9am) | 12.7°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 07:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 1.4 mm (0.06 in.) at 22:58 |
| Rainfall This month | 17.6 mm (0.69 in.) | Rainfall To date this year | 495.6 mm (19.51 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :12.3°C ) |
| Humidity | 64 %, Humidex 16.6°C | Barometer corrected to msl | 1017.6 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.6 mb | Pressure change (last 6 hours) | +3.7 mb |
| Current Indoor Temp. 16.5°C | |||
| Current Indoor Hum. 72% | |||













Use the RELOAD facility on your browser to retrieve the latest data.