
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 18:50 DATE: 07 November 2025, time of next update: 18:55 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 12.2°C (54.0°F), Apparent temp 12.1°C |
| Maximum Temperature (since 9am) | 15.0°C at: 11:02 | Minimum Temperature (since 9am) | 12.1°C at: 17:58 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 18:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 1.5 mm | Rainfall (since 9am) | 4.3 mm (0.17 in.) at 18:38 |
| Rainfall This month | 13.4 mm (0.53 in.) | Rainfall To date this year | 514.1 mm (20.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.1°C (Wet Bulb :10.2°C ) |
| Humidity | 76 %, Humidex 12.7°C | Barometer corrected to msl | 999.9 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +2.6 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 81% | |||













Use the RELOAD facility on your browser to retrieve the latest data.