Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 17:40 DATE: 18 January 2025, time of next update: 17:45 | |||
Current Weather | Night time/Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp 1.4°C |
Maximum Temperature (since 9am) | 4.2°C at: 11:31 | Minimum Temperature (since 9am) | 2.7°C at: 17:35 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 2.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 17:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 62.6 mm (2.46 in.) | Rainfall To date this year | 62.6 mm (2.46 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.4°C (Wet Bulb :1.9°C ) |
Humidity | 85 %, Humidex 0.6°C | Barometer corrected to msl | 1022.3 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.5 mb | Pressure change (last 6 hours) | -2.9 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 86% |
Use the RELOAD facility on your browser to retrieve the latest data.