
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 21:05 DATE: 15 January 2026, time of next update: 21:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp 3.5°C |
| Maximum Temperature (since 9am) | 9.2°C at: 15:22 | Minimum Temperature (since 9am) | 4.7°C at: 20:24 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 21:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 15.5 mm (0.61 in.) at 15:42 |
| Rainfall This month | 63.3 mm (2.49 in.) | Rainfall To date this year | 63.3 mm (2.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.2 mm | DewPoint | 1.4°C (Wet Bulb :3.4°C ) |
| Humidity | 79 %, Humidex 2.9°C | Barometer corrected to msl | 993.9 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | +5.4 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 86% | |||













Use the RELOAD facility on your browser to retrieve the latest data.