Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 04:00 DATE: 05 December 2024, time of next update: 04:05 | |||
Current Weather | Night time/Light rain | Current Temperature | 12.5°C (54.5°F), Apparent temp 12.9°C |
Maximum Temperature (since 9am) | 12.5°C at: 03:59 | Minimum Temperature (since 9am) | 1.4°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 12.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 04:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 1.4 mm | Rainfall (since 9am) | 10.6 mm (0.42 in.) at 03:55 |
Rainfall This month | 14.1 mm (0.56 in.) | Rainfall To date this year | 993.6 mm (39.12 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.1°C (Wet Bulb :11.7°C ) |
Humidity | 91 %, Humidex 14.3°C | Barometer corrected to msl | 1008.8 mb |
Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -11.2 mb | Pressure change (last 6 hours) | -6.7 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 91% |
Use the RELOAD facility on your browser to retrieve the latest data.