
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 09:05 DATE: 12 July 2026, time of next update: 09:10 | |||
| Current Weather | Dry | Current Temperature | 22.1°C (71.8°F) (Heat Index 22.1°C ), Apparent temp 23.8°C |
| Maximum Temperature (since 9am) | 22.1°C at: 09:03 | Minimum Temperature (since 9am) | 22.0°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 22.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 09:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 447.8 mm (17.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.7°C (Wet Bulb :18.2°C ) |
| Humidity | 67 %, Humidex 26.5°C | Barometer corrected to msl | 1019.8 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | -1.5 mb |
| Current Indoor Temp. 25.0°C | |||
| Current Indoor Hum. 53% | |||













Use the RELOAD facility on your browser to retrieve the latest data.