
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 06:15 DATE: 18 February 2026, time of next update: 06:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.9°C (37.2°F), Apparent temp 1.6°C |
| Maximum Temperature (since 9am) | 7.1°C at: 13:06 | Minimum Temperature (since 9am) | 2.0°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 06:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.7 mm | Rainfall (since 9am) | 1.4 mm (0.06 in.) at 05:28 |
| Rainfall This month | 92.8 mm (3.65 in.) | Rainfall To date this year | 291.8 mm (11.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.7 mm | DewPoint | 0.5°C (Wet Bulb :2.0°C ) |
| Humidity | 84 %, Humidex 0.9°C | Barometer corrected to msl | 1000.1 mb |
| Pressure change | -1.1 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -8.3 mb | Pressure change (last 6 hours) | -4.5 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 87% | |||













Use the RELOAD facility on your browser to retrieve the latest data.