Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 19:25 DATE: 19 March 2025, time of next update: 19:30 | |||
Current Weather | Night time/Dry | Current Temperature | 11.6°C (52.9°F), Apparent temp 11.3°C |
Maximum Temperature (since 9am) | 16.6°C at: 13:05 | Minimum Temperature (since 9am) | 5.7°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 19:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 230.7 mm (9.08 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.3°C (Wet Bulb :9.1°C ) |
Humidity | 70 %, Humidex 11.4°C | Barometer corrected to msl | 1018.1 mb |
Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | +1.2 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 65% |
Use the RELOAD facility on your browser to retrieve the latest data.