
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 05:45 DATE: 06 March 2026, time of next update: 05:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 7.5°C (45.5°F), Apparent temp 6.8°C |
| Maximum Temperature (since 9am) | 17.6°C at: 14:18 | Minimum Temperature (since 9am) | 5.5°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 05:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 322.0 mm (12.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.8°C (Wet Bulb :6.3°C ) |
| Humidity | 83 %, Humidex 6.7°C | Barometer corrected to msl | 1010.1 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.6 mb | Pressure change (last 6 hours) | +2.7 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 84% | |||













Use the RELOAD facility on your browser to retrieve the latest data.