Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 18:00 DATE: 14 October 2024, time of next update: 18:05 | |||
Current Weather | Night time/Dry | Current Temperature | 11.9°C (53.4°F), Apparent temp 12.2°C |
Maximum Temperature (since 9am) | 12.4°C at: 13:01 | Minimum Temperature (since 9am) | 10.2°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 11.9°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 18:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 66.1 mm (2.60 in.) | Rainfall To date this year | 834.6 mm (32.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 16.2 mm | DewPoint | 10.3°C (Wet Bulb :11.1°C ) |
Humidity | 90 %, Humidex 13.3°C | Barometer corrected to msl | 1010.9 mb |
Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +5.3 mb | Pressure change (last 6 hours) | +2.1 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 88% |
Use the RELOAD facility on your browser to retrieve the latest data.