Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 16:35 DATE: 07 November 2024, time of next update: 16:40 | |||
Current Weather | Night time/Dry | Current Temperature | 10.1°C (50.2°F), Apparent temp 10.0°C |
Maximum Temperature (since 9am) | 11.5°C at: 11:23 | Minimum Temperature (since 9am) | 10.1°C at: 16:25 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 16:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.4 mm (0.06 in.) | Rainfall To date this year | 865.6 mm (34.08 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.7 mm | DewPoint | 8.4°C (Wet Bulb :9.3°C ) |
Humidity | 89 %, Humidex 10.7°C | Barometer corrected to msl | 1021.8 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -2.3 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 84% |
Use the RELOAD facility on your browser to retrieve the latest data.