Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 08:25 DATE: 14 February 2025, time of next update: 08:30 | |||
Current Weather | Dry | Current Temperature | 2.3°C (36.1°F), Apparent temp 0.8°C |
Maximum Temperature (since 9am) | 4.6°C at: 14:57 | Minimum Temperature (since 9am) | 0.7°C at: 20:17 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 2.3°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 08:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 170.2 mm (6.70 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.8°C (Wet Bulb :1.2°C ) |
Humidity | 80 %, Humidex -0.1°C | Barometer corrected to msl | 1018.4 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | +0.4 mb |
Current Indoor Temp. 15.0°C | |||
Current Indoor Hum. 81% |
Use the RELOAD facility on your browser to retrieve the latest data.