
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 06:15 DATE: 24 September 2026, time of next update: 06:20 | |||
| Current Weather | Dry | Current Temperature | 5.1°C (41.2°F), Apparent temp 4.0°C |
| Maximum Temperature (since 9am) | 22.9°C at: 15:08 | Minimum Temperature (since 9am) | 5.1°C at: 06:12 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 06:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 497.0 mm (19.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.8°C (Wet Bulb :3.8°C ) |
| Humidity | 79 %, Humidex 3.4°C | Barometer corrected to msl | 1026.4 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | -0.2 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 67% | |||













Use the RELOAD facility on your browser to retrieve the latest data.