
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 21:10 DATE: 27 December 2025, time of next update: 21:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.7°C (44.1°F), Apparent temp 5.9°C |
| Maximum Temperature (since 9am) | 7.4°C at: 12:26 | Minimum Temperature (since 9am) | 0.7°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 21:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 110.4 mm (4.35 in.) | Rainfall To date this year | 733.5 mm (28.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.8°C (Wet Bulb :5.5°C ) |
| Humidity | 82 %, Humidex 5.6°C | Barometer corrected to msl | 1030.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 81% | |||













Use the RELOAD facility on your browser to retrieve the latest data.