
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 03:05 DATE: 28 March 2026, time of next update: 03:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.0°C (35.6°F), Apparent temp 0.6°C |
| Maximum Temperature (since 9am) | 12.8°C at: 15:36 | Minimum Temperature (since 9am) | 2.0°C at: 03:04 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 03:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 35.9 mm (1.41 in.) | Rainfall To date this year | 357.2 mm (14.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :1.1°C ) |
| Humidity | 84 %, Humidex -0.3°C | Barometer corrected to msl | 1022.6 mb |
| Pressure change | +1.1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.7 mb | Pressure change (last 6 hours) | +4.7 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 75% | |||













Use the RELOAD facility on your browser to retrieve the latest data.