
| Shrewton | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 28 October 2025, time of next update: 01:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 11.7°C |
| Maximum Temperature (since 9am) | 14.7°C at: 13:15 | Minimum Temperature (since 9am) | 10.5°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 01:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 54.1 mm (2.13 in.) | Rainfall To date this year | 488.7 mm (19.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.1 mm | DewPoint | 8.4°C (Wet Bulb :10.0°C ) |
| Humidity | 80 %, Humidex 12.3°C | Barometer corrected to msl | 1006.6 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -2.2 mb |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 79% | |||













Use the RELOAD facility on your browser to retrieve the latest data.