Shrewton | |||
---|---|---|---|
LAST READING AT TIME: 02:20 DATE: 11 July 2025, time of next update: 02:25 | |||
Current Weather | Night time/Dry | Current Temperature | 14.7°C (58.5°F), Apparent temp 15.3°C |
Maximum Temperature (since 9am) | 31.3°C at: 15:48 | Minimum Temperature (since 9am) | 14.7°C at: 02:18 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 02:00 |
Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 15:10 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 320.0 mm (12.60 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :12.9°C ) |
Humidity | 80 %, Humidex 16.6°C | Barometer corrected to msl | 1019.1 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +2.1 mb |
Current Indoor Temp. 19.0°C | |||
Current Indoor Hum. 54% |
Use the RELOAD facility on your browser to retrieve the latest data.